 Advanced Search
|
|
 |
The Craven Porch Inc. The exact price on this unit is $87,795.00 |
|
Bedrooms/Bathrooms: | 2 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,048 |
|
 |
The Oakdale The exact price on this unit is $99,896.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,248 |
|
 |
The Spruce The exact price on this unit is $124,873.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,744 |
|
 |
The Brookdale The exact price on this unit is $113,764.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,458 |
|
 |
The Mayberry III The exact price on this unit is $146,250.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,728 |
|
 |
The Mayberry I The exact price on this unit is $123,100.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,601 |
|
 |
The Cumberland The exact price on this unit is $149,975.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 2,144 |
|
 |
The Magnolia III The exact price on this unit is $152,098.00 |
|
Bedrooms/Bathrooms: | 4 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,949 |
|
 |
The Magnolia I The exact price on this unit is $128,420.00 |
|
Bedrooms/Bathrooms: | 4 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,767 |
|
 |
The Liberty The exact price on this unit is $136,880.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 1,872 |
|
 |
The Granville The exact price on this unit is $144,989.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Ranch |
| Square Footage: | 2,213 |
|
 |
The Ashwood The exact price on this unit is $128,974.00 |
|
Bedrooms/Bathrooms: | 2 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 2,380 |
|
 |
The Mayberry II The exact price on this unit is $156,728.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 2,893 |
|
 |
The Calhoun The exact price on this unit is $153,607.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 2,781 |
|
 |
The Aberdeen The exact price on this unit is $159,840.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 2,844 |
|
 |
The Magnolia II The exact price on this unit is $163,400.00 |
|
Bedrooms/Bathrooms: | 4 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 3,205 |
|
 |
The Whitfield The exact price on this unit is $159,765.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 3,267 |
|
 |
The Monroe The exact price on this unit is $169,580.00 |
|
Bedrooms/Bathrooms: | 3 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 3,184 |
|
 |
The Richmond The exact price on this unit is $174,655.00 |
|
Bedrooms/Bathrooms: | 3 or 4 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 3,266 |
|
 |
The Tidewater The exact price on this unit is $187,974.00 |
|
Bedrooms/Bathrooms: | 3, 4, or 5 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 3,837 |
|
 |
The Mulberry The exact price on this unit is $134,719.00 |
|
Bedrooms/Bathrooms: | 2 / 2 |
| Series: | Main St. |
| Style: | Cape |
| Square Footage: | 1,557 |
|
 |
The Haywood I The exact price on this unit is $158,920.00 |
|
Bedrooms/Bathrooms: | 3 or 4 / 3 |
| Series: | Main St. |
| Style: | Two-Story |
| Square Footage: | 2,236 |
|
 |
The Woodberry The exact price on this unit is $158,747.00 |
|
Bedrooms/Bathrooms: | 3 / 3 |
| Series: | Main St. |
| Style: | Two-Story |
| Square Footage: | 2,236 |
|
 |
The Haywood II The exact price on this unit is $175,075.00 |
|
Bedrooms/Bathrooms: | 4,5,or 6 / 4 |
| Series: | Main St. |
| Style: | Two-Story |
| Square Footage: | 2,501 |
|
 |
The Ridgewood The exact price on this unit is $169,872.00 |
|
Bedrooms/Bathrooms: | 4 / 3 |
| Series: | Main St. |
| Style: | Two-Story |
| Square Footage: | 2,776 |
|
 |
The Savannah The exact price on this unit is $196,510.00 |
|
Bedrooms/Bathrooms: | 3, 4, 5, or 6 / 3 |
| Series: | Main St. |
| Style: | Two-Story |
| Square Footage: | 2,730 |
|
 |
The Traditions The exact price on this unit is $185,445.00 |
|
Bedrooms/Bathrooms: | 4 / 3 |
| Series: | Main St. |
| Style: | Two-Story |
| Square Footage: | 2,816 |
|
|